<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>QSHL</title>
		<link>http://qshl.niceboards.net/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Thu, 11 Dec 2008 14:21:45 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>QSHL</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://qshl.niceboards.net/feed/?</link>
		</image>
		<item>
			<title>Bureau Des Négociations</title>
			<link>http://qshl.niceboards.net/new-york-rangers-f39/bureau-des-negociations-t66.htm</link>
			<dc:creator>Mr.lutchi</dc:creator>
			<description>Offrez !!</description>
			<category>New York Rangers</category>
			<pubDate>Wed, 10 Dec 2008 22:30:57 GMT</pubDate>
			<comments>http://qshl.niceboards.net/new-york-rangers-f39/bureau-des-negociations-t66.htm#73</comments>
			<guid>http://qshl.niceboards.net/new-york-rangers-f39/bureau-des-negociations-t66.htm</guid>
		</item>
		<item>
			<title>Detroit Red Wings</title>
			<link>http://qshl.niceboards.net/detroit-red-wings-f30/detroit-red-wings-t55.htm</link>
			<dc:creator>dg_hugs</dc:creator>
			<description>Tomas Holmström R  35 2250000 3 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75

Marian Hossa R  29 7450000 2 87 83 88 79 79 73 88 81 75 62 72 78 86 77 81

Daniel Cleary R  29 2800000 6 71 66 63 69 69 70 75 76 68 61 60 72 66 69 69

Mikael Samuelsson R  31 1200000 2 76 70 76 67 67 65 77 74 78 67 51 71 74 66 72





Valtteri Filppula C  24 3000000 5 74 75 75 66 69 64 75 67 84 77 55 65 74 66 72

Henrik Zetterberg C  27 2650000 2 84 85 88 75 79 66 85 83 84 81 70 74 85 73 80

Darren Helm C  21  ...</description>
			<category>Detroit Red Wings</category>
			<pubDate>Mon, 17 Nov 2008 23:38:16 GMT</pubDate>
			<comments>http://qshl.niceboards.net/detroit-red-wings-f30/detroit-red-wings-t55.htm#57</comments>
			<guid>http://qshl.niceboards.net/detroit-red-wings-f30/detroit-red-wings-t55.htm</guid>
		</item>
		<item>
			<title>Vancouver Canucks</title>
			<link>http://qshl.niceboards.net/vancouver-canucks-f48/vancouver-canucks-t56.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Vancouver Canucks



Capitaine: Mattias Ohlund

Assistant: Willie Mitchell

Assistant: Ryan Kesler



Ailiers Droits



Taylor Pyatt            R   26 1575000   2   71  64  61  69  69  75  84  70  63  54  63  77  65  71  71  

Steve Bernier           R   23 2500000   2   73  73  73  68  68  73  73  77  56  61  51  79  73  69  71  

Pavol Demitra           R   33 4000000   3   79  83  82  72  71  65  84  82  79  79  76  72  81  69  79  

Michel Ouellet          R   26 1250000   2   69  69  70  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Mon, 17 Nov 2008 23:50:37 GMT</pubDate>
			<comments>http://qshl.niceboards.net/vancouver-canucks-f48/vancouver-canucks-t56.htm#58</comments>
			<guid>http://qshl.niceboards.net/vancouver-canucks-f48/vancouver-canucks-t56.htm</guid>
		</item>
		<item>
			<title>Bureau Des Offres</title>
			<link>http://qshl.niceboards.net/philadelphia-flyers-f41/bureau-des-offres-t70.htm</link>
			<dc:creator>Phillycheese</dc:creator>
			<description>      OFFREZ!!!        </description>
			<category>Philadelphia Flyers</category>
			<pubDate>Thu, 11 Dec 2008 14:21:45 GMT</pubDate>
			<comments>http://qshl.niceboards.net/philadelphia-flyers-f41/bureau-des-offres-t70.htm#77</comments>
			<guid>http://qshl.niceboards.net/philadelphia-flyers-f41/bureau-des-offres-t70.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://qshl.niceboards.net/philadelphia-flyers-f41/draft-picks-t69.htm</link>
			<dc:creator>Phillycheese</dc:creator>
			<description>1st Pick 

2ieme Pick 

3ieme Pick 

4ieme Pick 

5ieme Pick  </description>
			<category>Philadelphia Flyers</category>
			<pubDate>Thu, 11 Dec 2008 14:20:10 GMT</pubDate>
			<comments>http://qshl.niceboards.net/philadelphia-flyers-f41/draft-picks-t69.htm#76</comments>
			<guid>http://qshl.niceboards.net/philadelphia-flyers-f41/draft-picks-t69.htm</guid>
		</item>
		<item>
			<title>Philadephia Flyers</title>
			<link>http://qshl.niceboards.net/signature-de-prospect-f13/philadephia-flyers-t68.htm</link>
			<dc:creator>Phillycheese</dc:creator>
			<description><![CDATA[Luca Sbisa D JNR 18 450000 0 D D D D D D C- C- C D- D D D D C- 
<br />
James Van Riemsdyk L JNR 19 800000* 0 C- C- C- D D D C- D B- D C- C- C- D C- 
<br />

<br />
Ce quil veulent pour le nombre danné kil veule MERCI <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />]]></description>
			<category>Signature De Prospect</category>
			<pubDate>Thu, 11 Dec 2008 14:19:12 GMT</pubDate>
			<comments>http://qshl.niceboards.net/signature-de-prospect-f13/philadephia-flyers-t68.htm#75</comments>
			<guid>http://qshl.niceboards.net/signature-de-prospect-f13/philadephia-flyers-t68.htm</guid>
		</item>
		<item>
			<title>Philadephia Flyers Roster</title>
			<link>http://qshl.niceboards.net/philadelphia-flyers-f41/philadephia-flyers-roster-t67.htm</link>
			<dc:creator>Phillycheese</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA 

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Stefan Ruzicka R RFA 23 550000* 0 C C C C- C- C- C C C C- D C- C C- C 

Joffrey Lupul R  24 2311667 2 77 74 74 65 67 65 78 76 76 72 62 70 75 65 73 

Scott Hartnell R  26 4200000 6 74 74 74 71 72 72 77 80 52 59 71 78 74 71 74 

Arron Asham R  30 640000 3 66 57 59 73 74 82 67 72 45 62 66 78 60 76 67 

Scottie  ...</description>
			<category>Philadelphia Flyers</category>
			<pubDate>Thu, 11 Dec 2008 14:16:30 GMT</pubDate>
			<comments>http://qshl.niceboards.net/philadelphia-flyers-f41/philadephia-flyers-roster-t67.htm#74</comments>
			<guid>http://qshl.niceboards.net/philadelphia-flyers-f41/philadephia-flyers-roster-t67.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://qshl.niceboards.net/new-york-rangers-f39/draft-picks-t65.htm</link>
			<dc:creator>Mr.lutchi</dc:creator>
			<description>1st Pick  

2ieme Pick 

3ieme Pick 

4ieme Pick 

5ieme Pick  </description>
			<category>New York Rangers</category>
			<pubDate>Wed, 10 Dec 2008 22:27:44 GMT</pubDate>
			<comments>http://qshl.niceboards.net/new-york-rangers-f39/draft-picks-t65.htm#72</comments>
			<guid>http://qshl.niceboards.net/new-york-rangers-f39/draft-picks-t65.htm</guid>
		</item>
		<item>
			<title>Prospect of New York Rangers</title>
			<link>http://qshl.niceboards.net/new-york-rangers-f39/prospect-of-new-york-rangers-t64.htm</link>
			<dc:creator>Mr.lutchi</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- D D C D D- D D D- C-

Alexei Cherepanov R JNR 19 450000* 0 C- D C- D D D- C- C- B- D D D C- D C-

David Kveton R AMA 20 700000* 0 D D D D D D- C- D C D- C- D D D C-

Dale Weise R JNR 19 450000* 0 D D- D- D D D D C- D D D C- D D C-

Rick Kozak R AMA 22 550000*  ...</description>
			<category>New York Rangers</category>
			<pubDate>Wed, 10 Dec 2008 14:18:33 GMT</pubDate>
			<comments>http://qshl.niceboards.net/new-york-rangers-f39/prospect-of-new-york-rangers-t64.htm#71</comments>
			<guid>http://qshl.niceboards.net/new-york-rangers-f39/prospect-of-new-york-rangers-t64.htm</guid>
		</item>
		<item>
			<title>Maroons de Lachine</title>
			<link>http://qshl.niceboards.net/new-york-rangers-f39/maroons-de-lachine-t63.htm</link>
			<dc:creator>Mr.lutchi</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Colton Orr R  26 161250* 2 29 29 30 64 64 82 60 70 21 60 60 83 29 70 60

Aaron Voros R  26 300000* 4 61 61 63 58 59 62 65 61 32 64 57 69 61 59 62

Ryan Callahan R  23 172500* 2 70 59 61 61 62 62 67 62 73 54 44 59 63 61 63

Hugh Jessiman R  24 201000* 3 53 54 54 50 50 66 54 59 48 42 45 66 53 55 58

Andreas Jämtin  ...</description>
			<category>New York Rangers</category>
			<pubDate>Wed, 10 Dec 2008 14:17:45 GMT</pubDate>
			<comments>http://qshl.niceboards.net/new-york-rangers-f39/maroons-de-lachine-t63.htm#70</comments>
			<guid>http://qshl.niceboards.net/new-york-rangers-f39/maroons-de-lachine-t63.htm</guid>
		</item>
		<item>
			<title>New York Rangers</title>
			<link>http://qshl.niceboards.net/new-york-rangers-f39/new-york-rangers-t62.htm</link>
			<dc:creator>Mr.lutchi</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Dan Fritsche R  22 875000 2 63 75 71 64 67 65 71 71 70 70 52 68 69 65 70

Petr Prucha R  25 1600000 3 74 72 73 61 65 57 76 71 75 69 61 66 73 61 70

Fredrik Sjöström R  25 840000 2 64 66 65 68 68 65 77 71 77 41 45 63 65 67 67

Nikolai Zherdev R  24 2500000 2 75 75 82 67 64 59 79 74 73 55 56 64 77 63 72



Blair  ...</description>
			<category>New York Rangers</category>
			<pubDate>Wed, 10 Dec 2008 14:15:56 GMT</pubDate>
			<comments>http://qshl.niceboards.net/new-york-rangers-f39/new-york-rangers-t62.htm#69</comments>
			<guid>http://qshl.niceboards.net/new-york-rangers-f39/new-york-rangers-t62.htm</guid>
		</item>
		<item>
			<title>Inscription</title>
			<link>http://qshl.niceboards.net/inscription-f1/inscription-t1.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description><![CDATA[Nom:
<br />
Age:
<br />
Experience:
<br />
Equipe Desiree:
<br />
3 Raison Pour Que Je Vous Prenne:]]></description>
			<category>Inscription</category>
			<pubDate>Sat, 15 Nov 2008 20:33:07 GMT</pubDate>
			<comments>http://qshl.niceboards.net/inscription-f1/inscription-t1.htm#1</comments>
			<guid>http://qshl.niceboards.net/inscription-f1/inscription-t1.htm</guid>
		</item>
		<item>
			<title>Vancouver Herald</title>
			<link>http://qshl.niceboards.net/vancouver-canucks-f48/vancouver-herald-t61.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>A Venir</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 18 Nov 2008 00:06:24 GMT</pubDate>
			<comments>http://qshl.niceboards.net/vancouver-canucks-f48/vancouver-herald-t61.htm#63</comments>
			<guid>http://qshl.niceboards.net/vancouver-canucks-f48/vancouver-herald-t61.htm</guid>
		</item>
		<item>
			<title>Canucks Stats</title>
			<link>http://qshl.niceboards.net/vancouver-canucks-f48/canucks-stats-t60.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>A Venir</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 18 Nov 2008 00:06:08 GMT</pubDate>
			<comments>http://qshl.niceboards.net/vancouver-canucks-f48/canucks-stats-t60.htm#62</comments>
			<guid>http://qshl.niceboards.net/vancouver-canucks-f48/canucks-stats-t60.htm</guid>
		</item>
		<item>
			<title>Canucks Lineup</title>
			<link>http://qshl.niceboards.net/vancouver-canucks-f48/canucks-lineup-t59.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>(L)D.Sedin-(C)H.Sedin-(R)P.Demitra

(L)M.Pettinger-(C)K.Wellwood-(R)S.Bernier

(L)J.Hansen-(C)R.Kesler-(R)A.Burrows

(L)M.Raymond-(C)M.Ouellet-(R)T.Pyatt

Bench:J.Krog



(D)M.Ohlund-(D)S.Salo

(D)K.Bieksa-(D)S.O'Brien

(D)W.Mitchell-(D)A.Edler

Bench:L.Nycholat



(G)R.Luongo

(G)C.Sanford



(L)D.Sedin-(C)H.Sedin-(R)M.Raymond

(D)S.Salo-(D)K.Bieksa



(L)M.Pettinger-(C)R.Kesler-(R)P.Demitra

(D)A.Edler-(D)M.Ohlund



(W)R.Kesler-(C)A.Burrows

(D)M.Ohlund-(D)W.Mitchell



(W)T.Pyatt-(C)M.Pettinger

(D)W.Mitchell-(D)S.O'Brien </description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 18 Nov 2008 00:05:56 GMT</pubDate>
			<comments>http://qshl.niceboards.net/vancouver-canucks-f48/canucks-lineup-t59.htm#61</comments>
			<guid>http://qshl.niceboards.net/vancouver-canucks-f48/canucks-lineup-t59.htm</guid>
		</item>
		<item>
			<title>Espoirs Des Canucks</title>
			<link>http://qshl.niceboards.net/vancouver-canucks-f48/espoirs-des-canucks-t58.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Espoirs Des Canucks



Patrick White           R  JNR 19 450000*   0   D   D   D   D   D   D   C-  C-  C   D-  D   D   D   D   C-  

Dan Gendur              R  AMA 21 450000*   0   D   D   D   D   D   D   C-  C-  B-  D   D   D   D   D   C-  

Sergei Topol            R  AMA 23 450000*   0   D-  F   D-  F   F   D-  F-  D-  D-  D-  F-  F   D-  F   D-  



Taylor Matson           C  JNR 19 450000*   0   D-  D-  D-  D   D   D   C-  D   C   D   D   D   D-  D   D   

Prab Rai                C  JNR 18  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Mon, 17 Nov 2008 23:52:39 GMT</pubDate>
			<comments>http://qshl.niceboards.net/vancouver-canucks-f48/espoirs-des-canucks-t58.htm#60</comments>
			<guid>http://qshl.niceboards.net/vancouver-canucks-f48/espoirs-des-canucks-t58.htm</guid>
		</item>
		<item>
			<title>Manitoba Moose</title>
			<link>http://qshl.niceboards.net/vancouver-canucks-f48/manitoba-moose-t57.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Manitoba Moose



Ailiers Droits



Michael Grabner         R  MTB 20 252999.9* 4   62  63  65  54  57  49  68  63  79  51  56  58  63  53  64  

Mike S. Brown           R  MTB 22 150000*   2   41  42  40  55  54  58  56  58  67  49  49  64  41  55  56  

Pierre-Cedric Labrie    R  MTB 21 147999.9* 3   42  43  46  54  52  58  55  57  42  33  60  60  43  54  53  



Centres



Mario Bliznak           C  MTB 21 147999.9* 3   44  43  42  43  42  41  51  48  71  45  50  48  43  42  53  

Mark Cullen  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Mon, 17 Nov 2008 23:51:43 GMT</pubDate>
			<comments>http://qshl.niceboards.net/vancouver-canucks-f48/manitoba-moose-t57.htm#59</comments>
			<guid>http://qshl.niceboards.net/vancouver-canucks-f48/manitoba-moose-t57.htm</guid>
		</item>
		<item>
			<title>Masses Des Equipes</title>
			<link>http://qshl.niceboards.net/masses-salariales-f51/masses-des-equipes-t54.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description><![CDATA[<strong><font color="red">Postez votre masse ici. La masse est de 56.7 Million!</font></strong>
<br />

<br />
Masses Salariales:]]></description>
			<category>Masses Salariales</category>
			<pubDate>Mon, 17 Nov 2008 23:37:43 GMT</pubDate>
			<comments>http://qshl.niceboards.net/masses-salariales-f51/masses-des-equipes-t54.htm#56</comments>
			<guid>http://qshl.niceboards.net/masses-salariales-f51/masses-des-equipes-t54.htm</guid>
		</item>
		<item>
			<title>Anaheim Ducks</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/anaheim-ducks-t52.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Eric Boguniecki         R   33 500000    2   72  69  70  65  66  60  75  69  78  69  64  67  70  63  70  

Björn Melin             R  RFA 26 660000*   0   C-  C-  C-  C   C   C   C   C-  B-  C-  D   C   C-  C   C   

Jason King              R   26 475000    1   70  65  69  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:12:57 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/anaheim-ducks-t52.htm#52</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/anaheim-ducks-t52.htm</guid>
		</item>
		<item>
			<title>Atlanta Thrashers</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/atlanta-thrashers-t51.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Bryan Little            R   20 850000    3   63  66  65  62  60  59  64  59  63  63  58  62  64  60  66  

Colby Armstrong         R   25 1200000   2   67  71  71  70  70  74  72  77  52  53  68  74  69  71  71  

Jason Williams          R   27 2200000   2   71  78  77  67  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:12:40 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/atlanta-thrashers-t51.htm#51</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/atlanta-thrashers-t51.htm</guid>
		</item>
		<item>
			<title>Boston Bruins</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/boston-bruins-t50.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Michael Ryder           R   28 4000000   4   79  74  75  71  72  73  74  78  76  66  66  73  76  72  74  

Blake Wheeler           R   21 850000*   4   61  62  58  53  56  55  64  59  73  54  46  59  60  54  64  

Phil Kessel             R   20 850000    2   69  69  71  61  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:12:13 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/boston-bruins-t50.htm#50</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/boston-bruins-t50.htm</guid>
		</item>
		<item>
			<title>Buffalo Sabres</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/buffalo-sabres-t49.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Maxim Afinogenov        R   28 3333333   2   79  79  85  67  67  62  88  78  49  66  64  72  81  65  75  

Ales Kotalik            R   29 2333333   2   80  72  76  69  70  67  79  76  62  68  55  70  76  68  73  

Jason Pominville        R   25 1033333   2   76  75  75  68  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:11:55 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/buffalo-sabres-t49.htm#49</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/buffalo-sabres-t49.htm</guid>
		</item>
		<item>
			<title>Calgary Flames</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/calgary-flames-t48.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jarome Iginla           R   30 7000000   6   89  83  86  75  76  78  86  82  62  70  88  85  86  76  82  

Mike Cammalleri         R   26 3350000   2   76  73  78  66  67  63  78  75  76  69  63  69  75  65  74  

David Moss              R   26 550000    2   66  65  62  62  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:11:34 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/calgary-flames-t48.htm#48</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/calgary-flames-t48.htm</guid>
		</item>
		<item>
			<title>Carolina Hurricanes</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/carolina-hurricanes-t47.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Wade Brookbank          R   30 475000*   2   26  26  34  68  68  80  65  75  25  56  67  80  28  72  60  

Scott Walker            R   34 2500000   3   75  73  71  75  73  77  74  77  69  59  82  85  73  75  74  

Patrick Eaves           R   24 1400000   4   76  71  71  69  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:11:13 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/carolina-hurricanes-t47.htm#47</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/carolina-hurricanes-t47.htm</guid>
		</item>
		<item>
			<title>Colorado Avalanche</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/colorado-avalanche-t46.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Milan Hejduk            R   32 3900000   3   83  76  80  64  67  62  83  76  87  78  76  70  79  64  76  

Marek Svatos            R   26 2000000   3   79  74  80  68  72  64  78  74  76  62  52  64  77  68  73  

Ian Laperriere          R   34 1150000   2   69  69  63  76  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:10:31 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/colorado-avalanche-t46.htm#46</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/colorado-avalanche-t46.htm</guid>
		</item>
		<item>
			<title>Chicago Blackhawks</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/chicago-blackhawks-t45.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Dustin Byfuglien        R   23 3000000   4   75  66  73  68  71  71  68  72  43  56  48  76  71  70  68  

Kris Versteeg           R   22 491667    2   63  64  67  64  65  69  70  69  71  53  58  52  64  66  65  

Patrick Kane            R   19 875000    3   74  81  78  63  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:10:06 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/chicago-blackhawks-t45.htm#45</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/chicago-blackhawks-t45.htm</guid>
		</item>
		<item>
			<title>Columbus Blue Jackets</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/columbus-blue-jackets-t44.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Alexandre Picard        R   22 984200    1   63  67  66  58  58  54  68  62  73  56  49  53  65  56  63  

Kristian Huselius       R   29 4750000   5   73  79  77  71  72  65  83  73  79  60  66  73  76  69  75  

Derek MacKenzie         R   27 475000    3   61  59  61  64  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:09:28 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/columbus-blue-jackets-t44.htm#44</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/columbus-blue-jackets-t44.htm</guid>
		</item>
		<item>
			<title>Dallas Stars</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/dallas-stars-t43.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Loui Eriksson           R   22 1600000   3   59  72  73  61  62  58  77  68  85  70  48  63  68  60  69  

Vojtech Polak           R   22 530000*   1   63  63  70  60  59  56  73  62  68  51  48  56  65  58  64  

Joel Lundqvist          R   26 725000*   2   61  65  63  59  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:08:59 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/dallas-stars-t43.htm#43</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/dallas-stars-t43.htm</guid>
		</item>
		<item>
			<title>Detroit Red Wings</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/detroit-red-wings-t42.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Tomas Holmström         R   35 2250000   3   77  72  72  73  73  76  72  80  71  54  74  84  73  74  75  

Marian Hossa            R   29 7450000   2   87  83  88  79  79  73  88  81  75  62  72  78  86  77  81  

Daniel Cleary           R   29 2800000   6   71  66  63  69  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:08:32 GMT</pubDate>
			<comments>http://qshl.niceboards.net/roster-initiaux-f6/detroit-red-wings-t42.htm#42</comments>
			<guid>http://qshl.niceboards.net/roster-initiaux-f6/detroit-red-wings-t42.htm</guid>
		</item>
		<item>
			<title>Edmonton Oilers</title>
			<link>http://qshl.niceboards.net/roster-initiaux-f6/edmonton-oilers-t41.htm</link>
			<dc:creator>Mr.Bowen</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ales Hemsky             R   24 4100000   5   70  80  81  65  70  57  85  75  81  64  61  64  77  64  73  

Fernando Pisani         R   31 2500000   3   74  70  70  73  73  67  77  74  72  71  69  69  71  71  72  

Sam Gagner              R   18 875000    3   67  72  75  61  ...</description>
			<category>Roster Initiaux</category>
			<pubDate>Mon, 17 Nov 2008 23:08:14 GMT</pubDate>
